To connect Litemove headlights where named in the futurelectric datasheet, futurelectric lists article numbers including B3F1CT1Bc130bs, B3F1CT1Bc130bw, SHCT1Bc130bs, SHCT1Bc190bs. The table below shows drive systems and connectors from that datasheet. Compatibility describes the connector interface only.
| Drive system | Connector pair | Product | Art.-Nr. | EAN |
|---|---|---|---|---|
| Bosch Smart System | Bosch Smart System (BES3) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | B3F1CT1Bc130bs | 4262582090008 |
| Bosch Smart System | Bosch Smart System (BES3) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | B3F1CT1Bc130bw | 4262582090107 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc130bs | 4262582090015 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc190bs | 4262582090022 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc230bs | 4262582090039 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc130bw | 4262582090114 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc190bw | 4262582090138 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc230bw | 4262582090145 |
| Yamaha PW-X3 / PW Series S2 | Yamaha PW-X3 / PW Series S2 Stecker auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | YX2YCT1Bc130bs | 4262582090046 |
| Yamaha PW-X3 / PW Series S2 | Yamaha PW-X3 / PW Series S2 Stecker auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | YX2YCT1Bc130bw | 4262582090152 |
| Avinox | Higo Micro M (Female | Higo Z405MM) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | AVHG01CT1Bc40b-Fes | 4262582090084 |
| Avinox | Higo Micro M (Female | Higo Z405MM) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | AVHG01CT1Bc40b-Few | 4262582090206 |
| Universal | CT1A Stecker (HIGO Micro B Female kompatibel) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | CAc30ct1Act1Bbs | 4262582090053 |
| Universal | CT1A Stecker (HIGO Micro B Female kompatibel) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | CAc30ct1Act1Bbw | 4262582090169 |
To connect Litemove headlights where named in the futurelectric datasheet, futurelectric lists article numbers including B3F1CT1Bc130bs, B3F1CT1Bc130bw, SHCT1Bc130bs, SHCT1Bc190bs. The table below shows drive systems and connectors from that datasheet. Compatibility describes the connector interface only.
Das Systemkabel B3F1CT1Bc130: BES3 auf der Antriebsseite, CT1B (HIGO Micro B Male kompatibel) auf der Scheinwerferseite, 1300 × 3,0 mm, AWG24, IPX6, max. 3 A Steckerstrom, für Bosch Smart System ab Modelljahr 2022. Über dieselbe CT1B-Seite schließen Sie ebenso Lupine-Scheinwerfer mit HIGO-Stecker und das Supernova Power-Connection-System an. Reicht die Länge nicht, setzen Sie das Verlängerungskabel CAc30ct1Act1B mit 300 mm dazwischen.
Compatibility information is based on our own testing as of 2026-07-29 and describes the mechanical and electrical connector interface. It does not constitute a warranty of properties. Before installation, check the technical requirements of the drive system and lighting. If in doubt, consult a specialist workshop.
Last reviewed: 2026-07-29