To connect Supernova headlights, futurelectric lists article numbers including B3F1CT1Bc130bs, B3F1CT1Bc130bw, SHCT1Bc130bs, YX2YCT1Bc130bs. The table shows drive systems and connectors. Compatibility describes the connector interface only.
| Drive system | Connector pair | Product | Art.-Nr. | EAN |
|---|---|---|---|---|
| Bosch Smart System | Bosch Smart System (BES3) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | B3F1CT1Bc130bs | 4262582090008 |
| Bosch Smart System | Bosch Smart System (BES3) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | B3F1CT1Bc130bw | 4262582090107 |
| Shimano STEPS | Offenes Kabelende auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | SHCT1Bc130bs | 4262582090015 |
| Yamaha PW-X3 / PW Series S2 | Yamaha PW-X3 / PW Series S2 Stecker auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | YX2YCT1Bc130bs | 4262582090046 |
| Avinox | Higo Micro M (Female | Higo Z405MM) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | AVHG01CT1Bc40b-Fes | 4262582090084 |
| Universal | CT1A Stecker (HIGO Micro B Female kompatibel) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | CAc30ct1Act1Bbs | 4262582090053 |
| Universal | CT1A Stecker (HIGO Micro B Female kompatibel) auf CT1B Stecker (HIGO Micro B Male kompatibel) | E-bike lighting cable | CAc30ct1Act1Bbw | 4262582090169 |
To connect Supernova headlights, futurelectric lists article numbers including B3F1CT1Bc130bs, B3F1CT1Bc130bw, SHCT1Bc130bs, YX2YCT1Bc130bs. The table shows drive systems and connectors. Compatibility describes the connector interface only.
Connect the Supernova Power-Connection-System to our CT1B plug. Use the system cable for your drive with CT1B on the light side: B3F1CT1Bc130 for Bosch Smart System, YX2YCT1Bc130 for Yamaha PW-X3 / PW Series S2, SHCT1Bc130 / 190 / 230 for Shimano and other drives with an open light cable, or AVHG01CT1Bc40b for Avinox. For extension there is CAc30ct1Act1B, 300 × 3.2 mm, CT1A to CT1B.
Compatibility information is based on our own testing as of 2026-07-29 and describes the mechanical and electrical connector interface. It does not constitute a warranty of properties. Before installation, check the technical requirements of the drive system and lighting. If you are unsure, contact us or have the work done by a specialist workshop.
Last reviewed: 2026-07-29